Category: Equity: Flexi Cap |
Launch Date: 18-05-1992 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.67% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 24,531.52 Cr As on (31-03-2025) |
Turn over: 5 |
Ajay Tyagi
UTI Equity Fund is open-ended equity scheme with an objective of investing at least 80% of its funds in equity and equity related instrument with medium to high risk profile and upto 20% in debt and money market instruments with low to medium risk profile.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
UTI Flexi Cap Fund - Regular Plan - IDCW | 12.8 | 9.06 | 18.91 | 11.96 | 12.68 |
NIFTY 500 TRI | 5.95 | 15.33 | 23.64 | 13.82 | 12.42 |
Equity: Flexi Cap | 5.39 | 15.17 | 22.29 | 13.41 | 15.22 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI Flexi Cap Fund - Regular Plan - IDCW | 13.38 | 0.21 | -8.39 | 0.92 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI Flexi Cap Income | 18-05-1992 | 12.8 | 16.86 | 9.06 | 18.91 | 11.96 |
HDFC Flexi Cap Gr | 01-01-1995 | 15.85 | 28.59 | 23.47 | 29.87 | 15.36 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 13.91 | 32.14 | 21.07 | 21.16 | 13.39 |
UTI Flexi Cap Gr | 05-08-2005 | 12.8 | 16.86 | 9.09 | 18.95 | 12.11 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 12.79 | 23.93 | 18.89 | 27.37 | 17.09 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 10.76 | 28.11 | 20.48 | 0.0 | 0.0 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 10.74 | 25.22 | 0.0 | 0.0 | 0.0 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 10.58 | 23.07 | 15.8 | 22.55 | 13.75 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 10.06 | 22.58 | 14.63 | 19.23 | 0.0 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 10.05 | 22.82 | 16.63 | 21.92 | 13.86 |
Portfolio as on